# | Title | Attachments |
---|---|---|
81 | Rajshahi 21-22 2nd QRT | |
82 | APA 2nd QRT Return By APAMS | |
83 | APA 1st QRT Return By APAMS software | |
84 | Joypurhat | |
85 | Pabna | |
86 | Sirajganj | |
87 | Bogura | |
88 | Chapainawabganj | |
89 | Natore | |
90 | Naogaoan APAMS Return 1st | |
91 | Rajshahi APAMS return 1st | |
92 | APAMS APA 21-22 | |
93 | এপিএ বগুড়া ২০২১-২০২২ | |
94 | এপিএ জয়পুরহাট ২০২১-২০২২ | |
95 | এপিএ পাবনা ২০২১-২০২২ | |
96 | এপিএ সিরাজগঞ্জ ২০২১-২০২২ | |
97 | এপিএ চাঁপাইনবাবগঞ্জ ২০২১-২০২২ | |
98 | এপিএ নাটোর ২০২১-২০২২ | |
99 | এপিএ নওগাঁ ২০২১-২০২২ | |
100 | এপিএ রাজশাহী ২০২১-২০২২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS